Plan Comparison
Feature Matrix
Mail Protocols
| Protocol | Air | Pro |
|---|
| IMAP | Yes | Yes |
| POP3 | Yes | Yes |
| SMTP | Yes | Yes |
| Outlook | — | Yes |
| ABV.bg | — | Yes |
| GMX | — | Yes |
Mail Features
| Feature | Air | Pro |
|---|
| Email Viewer | Yes | Yes |
| Email Search | Yes | Yes |
| Profile Extraction | — | Yes |
| Cookie Export (Netscape) | — | Yes |
Sorter Modules
| Module | Air | Pro |
|---|
| Deduper | Yes | Yes |
| ULP Cleaner | Yes | Yes |
| LP Cleaner | Yes | Yes |
| Filter | Yes | Yes |
| Splitter | Yes | Yes |
| Joiner | Yes | Yes |
| CIS Cleaner | Yes | Yes |
| Anti-Public | Yes | Yes |
| Domain Counter | Yes | Yes |
| ULP Sorter | — | Yes |
| Archive Extractor | — | Yes |
Performance
| Limit | Air | Pro |
|---|
| Max Threads | 500 | 2,000 |
Proxies
| Type | Air | Pro |
|---|
| HTTP | Yes | Yes |
| SOCKS4 | Yes | Yes |
| SOCKS5 | Yes | Yes |
Devices
Choosing a Plan
Air is right if you work primarily with IMAP/POP3/SMTP
providers, need a single device, and 500 threads is enough
for your volume.
Pro is right if you work with Microsoft accounts
(Outlook, Hotmail, Live), need profile data or cookie export,
use ULP Sorter or Archive Extractor, run higher volume
(up to 2,000 threads), or need multiple devices.