Status Codes
Overview
| Status | Meaning | Retryable | Output File |
|---|---|---|---|
| Success | Valid credentials | — | success.txt |
| InvalidCredentials | Wrong password | No | invalid.txt |
| TwoFactorRequired | 2FA/MFA enabled | No | 2fa.txt |
| AccountLocked | Disabled/suspended | No | locked.txt |
| PasswordChangeRequired | Password expired | No | password_change.txt |
| RecoveryRequired | Identity verification needed | No | recovery.txt |
| CaptchaRequired | CAPTCHA challenge | No | errors.txt |
| RateLimited | Too many attempts | Yes* | errors.txt |
| ConnectionFailed | Can’t reach server | Yes | errors.txt |
| Timeout | Timed out | Yes | errors.txt |
| ProxyError | Proxy failed | Yes | errors.txt |
| TlsError | SSL/TLS failed | Yes | errors.txt |
| ProtocolError | Protocol-level error | No | errors.txt |
| ServerNotFound | No mail server for domain | No | errors.txt |
| ProtocolMismatch | No supported protocol | No | errors.txt |
*RateLimited retries use backoff delays.
Retry Behavior
Transient errors (ConnectionFailed, Timeout, ProxyError, TlsError) are retried automatically based on your retry count setting. Permanent results like InvalidCredentials, 2FA, or Locked are never retried.